
Characteristics of the firm
- Private company
- Hierarchical organizational structure
- Senior Management Team
- Leigh Clifford (Chairman)
- Alan Joyce (CEO)
- Board of Directors
- Middle Management Team
- Department Heads
- Flight operations, sales operations, marketing etc.
- Front line Management Team
- Australia's flag carrier
- Based in Australia
- HQ in Sydney
- Qantas Airline subsidiary
- Jetstar
- QantasLink
- QantasFreight
- Destinations

- Employs 33,584 workers
- Fleet of 147 aircraft.
| Aircraft | Total | Orders | Passengers | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| F | J | W | Y | |||||
| Airbus A330-200 | 9 | 2[35] | — | 36 | — | 199 | 235 | |
| — | 36 | — | 201 | 237 | ||||
| — | 36 | — | 265 | 301 | ||||
| — | 42 | — | 268 | 310 | ||||
| Airbus A330-300 | 10 | — | 30 | — | 267 | 297 | ||
| Airbus A380-800 | 12 | 8 | 14 | 64 | 35 | 371 | 484 | |
| Boeing 737-400 | 12 | — | — | 20 | — | 120 | 140 | phasing out from 2014 |
| — | 16 | — | 126 | 142 | ||||
| — | 12 | — | 132 | 144 | ||||
| — | 8 | — | 138 | 146 | ||||
| — | 4 | — | 144 | 148 | ||||
| — | — | — | 150 | 150[37] | ||||
| Boeing 737-800 | 59 | 14[35] | — | 12 | — | 156 | 168 | Replacement of 737-400 |
| Boeing 747-400 | 17 | — | 14 | 66 | 40 | 187 | 307 | Phasing out from 2013[38] Replacement aircraft: Airbus A380[38] |
| 14 | 52 | 32 | 255 | 353 | ||||
| — | 56 | 40 | 275 | 371 | ||||
| — | 56 | — | 356 | 412 | ||||
| Boeing 747-400ER | 6 | — | 58 | 36 | 270 | 364 | All Boeing 747-400ER aircraft have been upgraded to feature the new business, premium economy, and economy cabins. To be replaced by A380s from 2018[39] | |
| Boeing 767-300ER | 21 | — | — | 24 | — | 204 | 228 | |
| — | 30 | — | 214 | 244 | ||||
| — | 30 | — | 224 | 254 | ||||
| Total | 147 | 24 | ||||||
- Advertising strategies
- TV commercial campaigns
- Discounts and promotions
- Australian National Teams
- Australian F1